Product
Capabilities Matrix
A functional overview of what Kavanah does, organized by area — for RFP responses and product evaluations.
Last updated: July 1, 2026
Kavanah is an AI-native work-management platform: project and task management, team collaboration, client and portfolio management, engineering delivery, and an AI agent that can act across all of it. The tables below summarize the capabilities most relevant to an enterprise evaluation.
Work management
| Capability | Description |
|---|---|
| Boards & views | Kanban, list, and timeline views over tasks and projects |
| Tasks & sub-tasks | Rich tasks with status, assignee, due dates, dependencies, custom fields, and attachments |
| Projects & clients | Group work by project and client, with client portals for external stakeholders |
| Time tracking | Log time against tasks and projects, with reporting |
| Requests & intake | Public tokenized intake forms that turn external submissions into tasks |
| KVN methodology | Structured delegation on three axes — Know-How, Vision, Negation — at workspace, project, and task scope |
Collaboration
| Capability | Description |
|---|---|
| Team chat | Direct messages, group threads, and channels with mentions, replies, and forwarding |
| Discussions | Threaded, project-scoped discussion boards |
| Notifications | In-app notification center, email, and native push across web, desktop, and mobile |
| Availability | Members self-report availability; leaders request and review it |
AI agent
| Capability | Description |
|---|---|
| Conversational agent | Chat-based agent that can create and update work, search the workspace, and answer questions |
| AI Employees (personas) | Custom agent identities with their own instructions, model, capability scopes, and member access controls |
| Product knowledge | The agent knows the app's navigation and can guide users to any feature |
| Skill-based assignment | Recommends and auto-assigns tasks based on member skills; learns from completed work |
| Drafting & summarization | Drafts email, reports, and content; summarizes threads and documents |
Portfolio, reporting & automation
| Capability | Description |
|---|---|
| Portfolio & resourcing | Cross-project capacity, allocation, and availability management |
| Dashboards & metrics | Productivity dashboards and, for administrators, workspace usage analytics |
| Scheduled reports | Recurring reports delivered to people or dynamic groups on a cron schedule |
| Automations | Event- and time-based rules (e.g. overdue-task notifications) with configurable actions |
Engineering delivery
| Capability | Description |
|---|---|
| Dev integration | Repos, pull requests, deploys, incidents, and observability alerts in one view |
| GitHub live sync | End-to-end GitHub App / OAuth sync of repos and PRs |
| Spec → tasks | Turn specifications into structured task breakdowns |
Integrations
Kavanah connects to Google Workspace (Gmail, Calendar, Drive, Docs, Sheets, Slides, Forms, Tasks, Meet, Chat, and Admin directory), Microsoft 365 / Outlook, Notion, ClickUp, ClearBooks, GitHub, and more — each via customer-authorized OAuth or scoped API keys. See the Architecture Overview for the integration security model.
Administration & security
| Capability | Description |
|---|---|
| SSO & MFA | SAML 2.0 / OIDC single sign-on and TOTP multi-factor authentication |
| Roles & permissions | Owner / admin / member / client-portal roles with granular scopes |
| Audit logs | Immutable, database-enforced audit trail with long retention |
| Data governance | Classify sensitive fields, run GDPR/CCPA export & erasure, apply legal hold |
| Trash & restore | Recover deleted entities, including member skill profiles |
Platforms
Available as a web app, a native desktop app (macOS / Windows / Linux), and native mobile apps (iOS / Android) — all built from one codebase, so capabilities and security controls stay consistent across every device.
Questions from a security, privacy, or procurement team? Email security@kavanah.ai. For SOC 2, penetration-test, or questionnaire artifacts shared under NDA, use the request forms on the Trust & Compliance page.